1811-21 Chris McMurry01, 12/3/18, 11:16 AM, 16C, 6886x8582 (2339+4645), 150%, None 14 bit,  1/30 s, R118.9, G99.5, B129.2
1811-21 Chris McMurry01, 12/3/18, 11:16 AM, 16C, 6886x8582 (2339+4645), 150%, None 14 bit, 1/30 s, R118.9, G99.5, B129.2
1907-15 Chris McMurry02, 7/21/19, 4:37 PM, 16C, 8976x11385 (1714+3142), 150%, None 14 bit,  1/30 s, R118.9, G99.5, B129.2
1907-15 Chris McMurry02, 7/21/19, 4:37 PM, 16C, 8976x11385 (1714+3142), 150%, None 14 bit, 1/30 s, R118.9, G99.5, B129.2
1907-15 Chris McMurry04, 7/21/19, 5:20 PM, 16C, 8976x11385 (1714+3142), 150%, None 14 bit,  1/30 s, R118.9, G99.5, B129.2
1907-15 Chris McMurry04, 7/21/19, 5:20 PM, 16C, 8976x11385 (1714+3142), 150%, None 14 bit, 1/30 s, R118.9, G99.5, B129.2
1907-15 Chris McMurry05, 7/21/19, 5:38 PM, 16C, 8976x11385 (1528+2854), 150%, None 14 bit,  1/30 s, R118.9, G99.5, B129.2
1907-15 Chris McMurry05, 7/21/19, 5:38 PM, 16C, 8976x11385 (1528+2854), 150%, None 14 bit, 1/30 s, R118.9, G99.5, B129.2
1907-15 Chris McMurry06, 7/21/19, 5:56 PM, 16C, 8976x11385 (1528+2854), 150%, None 14 bit,  1/30 s, R118.9, G99.5, B129.2
1907-15 Chris McMurry06, 7/21/19, 5:56 PM, 16C, 8976x11385 (1528+2854), 150%, None 14 bit, 1/30 s, R118.9, G99.5, B129.2
2101-07 Chris McMurry02, 1/22/21, 1:13 PM, 16C, 10854x13631 (775+847), 150%, None 14 bit,  1/30 s, R118.9, G99.5, B129.2
2101-07 Chris McMurry02, 1/22/21, 1:13 PM, 16C, 10854x13631 (775+847), 150%, None 14 bit, 1/30 s, R118.9, G99.5, B129.2
2101-07 Chris McMurry03, 1/22/21, 1:59 PM, 16C, 10854x13631 (775+847), 150%, None 14 bit,  1/30 s, R118.9, G99.5, B129.2
2101-07 Chris McMurry03, 1/22/21, 1:59 PM, 16C, 10854x13631 (775+847), 150%, None 14 bit, 1/30 s, R118.9, G99.5, B129.2
Untitled Artwork
Untitled Artwork
Back to Top